Feb 02 2014
Arduino, RFID for cat door
reading about a project of a cat door with a electronic lock, opened on a RFID TAG on a CAT,we want to play about that too.
and as it is a small project i want a small arduino for it.
check on LEONARDO versions:
at arduino Leonardo and micro.
here the LEONARDO PINOUT and PRO MICRO PINOUT
but i order copy Leonardo and pro micro and for first test RFID and a servo.
there is no info on what distance this RFID module works, can only test. i read it will not work on the implanted chips anyhow, the veterinarian has a gunreader what he must press hard on the skin very near to the place where the implanted tag is.!
with this cpu ATmega32u4 ( datasheet ) some things are new:
it works via a internal USB (Serial..), ( the shown RX 0, TX 1 is then Serial1..)
it can be used also as MOUSE / KEYBOARD...
i noticed there is no manual driver installation needed.
but from the beginning some issues.
like i see a COM xx port from IDE, and successfully upload.
but then the port number changed???
my serial init and "boot" messages not work with that cpu.
also the
"On the Leonardo, if (Serial) indicates wether or not the USB CDC serial connection is open"
Serial.begin(9600);
while (!Serial) {
; // wait for serial port to connect. Needed for Leonardo only
not work for me.
so i just repeat these print info again at the first diagnostic 1Mcycle time print.
i load my USB menu on both boards.
but the pro micro not has the "blink LED" ( not even the output )
also some other ports missing ( like A4,A5)
so check first on your project requirements b4 you buy that pro micro.
also the servo is a small one.
i want to try to run the servo from USB power ( arduino 5VDC via USB )
later as a typical offline project it will need
- a 9..12VDC power supply to the arduino and take the 5VDC from the same pin, but now from the arduino internal 5 vdc regulator.
OR
- a 5VDC adapter USB cable type as power supply.
for servos there is a internal library i want to test first.
using the sweep example the servo runs to the end, and as if not reach the 180 it draws 370mA and tries harder.
on a normal run it draws about 160mA.
sometimes it comes back and makes several sweeps while shifting its angle more to the right and blocks there again.
i try LEONARDO and UNO same.
i reduce the sweep angle to 30 .. 150deg only and increase the wait time to 30ms, did not help.
as it is my first test with servo and i only order one, i have nothing to compare with, so possibly i buy a "lemon".
but need to check the servo.writeMicroseconds(uS)
MG90S servo, Metal gear with one bearing
Weight: 13.4g
Dimension: 22.8*12.2*28.5mm
Stall torque: 1.8kg/cm(4.8V )2.2kg/cm(6V)
Operating speed: 0.1sec/60degree(4.8v), 0.08sec/60degree(6v)
Operating voltage: 4.8-6.0V
Dead band width: 5us ? what's that? looks important!
and as i see for the MG90: Pulse Width: 400-2400 µs
try with servo.attach(pin, min, max) first.
add i put the LOENARDO board on external 9VDC power ( servo must be on 5VDC pin of board because it can take min 4.8, max 6V.
results: it runs good, but still only in the range 15 ..165 deg.
outside it vibrates, gets hot and draws many mA.
now that limited operation range here is not a limit for the project,
actually i don't know how we will do the lock. but for the mechanic a other point is interesting:
Stall torque: 4.8V 1.8kg/cm, 6V 2.2kg/cm, the srcew holes are at 4, 6, .. 18mm on the arms
so in my case 4.8V and longest arm we could have
- max 3.6mm way and
- max 1kg force.
should be good for any lock.
my idea is the lock is a steel shaft/pin what has to be lifted up and blocks the cat door
from swinging inside. to the outside the door is free, any cat can go out for ....
but also just use the plastic one arm version what is about 6mm longer as the housing mounting
could be ok for just holding the door.
for the RFID there is a link to a external lib,
starting with a conflict for pin 9! and the operating voltage: 3V3
other Link and here and here and here
all i read say the chip can only have 3v3, but nobody talk that in all examples the 5V arduino I/O
is connected to a 3v3 chip! let just assume the chip has 5V tolerant inputs. ok lets try.
solder the angled pin header to the card, but even using a magnifier glass i can not see if it looks good.
for the wiring i find 3 times that kind of info,
Pin layout should be as follows (on Arduino Uno):
MOSI: Pin 11 / ICSP-4
MISO: Pin 12 / ICSP-1
SCK : Pin 13 / ISCP-3
SS : Pin 10 (Configurable)
RST : Pin 9 (Configurable)
but the reader has a 8 pin header and little bit different labels!
pin HEADER FRONT left to right:
1, SOA , (SS) Pin 10 (Configurable)
2, SCK , Pin 13
3, MOSI , Pin 11
4, MISO , Pin 12
5, IRQ , ??
6, GND , GND
7, RST , Pin 9 (Configurable)
8, 3V3 , 3V3
a other confusing thing is about the writing to a TAG, nobody seems to be able to do it,
some even say the 13MHz TAGs are only factory set, only the 125MHz types can be written to,
other info is they can be used for emoney, means can load and withdraw money, both means writing to the TAG!
i use demo code "DUMPINFO" and download to arduino UNO.
only powered by USB,
start the terminal and see "Scan PICC to see UID and type..."
use the hanger ( blue TAG )
Card UID: F4 E1 77 1A
PICC type: MIFARE 1KB
Sector Block 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 AccessBits
15 63 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
14 59 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
58 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
57 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
56 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
13 55 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
54 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
52 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
12 51 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
49 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
48 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
11 47 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
46 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
44 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
10 43 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
41 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
9 39 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
38 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
37 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
36 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
8 35 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
34 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
33 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
7 31 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
29 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
6 27 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
26 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
25 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
24 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
5 23 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
21 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
4 19 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
18 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
17 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
16 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
3 15 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
14 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
2 11 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
9 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
1 7 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
6 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
5 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
4 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
0 3 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
2 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
0 F4 E1 77 1A 78 08 04 00 62 63 64 65 66 67 68 69 [ 0 0 0 ]
and the white card:
Card UID: 35 A4 FE B0
PICC type: MIFARE 1KB
Sector Block 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 AccessBits
15 63 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
14 59 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
58 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
57 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
56 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
13 55 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
54 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
52 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
12 51 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
49 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
48 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
11 47 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
46 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
44 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
10 43 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
41 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
9 39 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
38 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
37 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
36 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
8 35 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
34 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
33 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
7 31 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
29 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
6 27 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
26 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
25 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
24 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
5 23 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
21 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
4 19 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
18 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
17 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
16 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
3 15 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
14 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
2 11 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
9 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
1 7 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
6 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
5 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
4 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
0 3 00 00 00 00 00 00 FF 07 80 69 FF FF FF FF FF FF [ 0 0 1 ]
2 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [ 0 0 0 ]
0 35 A4 FE B0 DF 08 04 00 62 63 64 65 66 67 68 69 [ 0 0 0 ]
so the 2 TAG have different UID, and that from the second set i bought also different. and the UID seems to be the first 4 words of the data area.
Now with using the LEONARDO i have mechanical problems, this link is now only on the ICSP header, can not use the breadboard wires there.
( while the TWI is wired on 2 and 3 and additionally again as 2 more ports after AREF / it was A4 A5 on UNO ) seems like a questionable decision.
Also i not find a ( leonardo) proto shield what can help me with that. And even the new FRITZING not have a LEONARDO with ICSP header!
Anyhow, i try build my own shield, or better cable / break out / board for the 10 wires i need to SERVO and RFID.